Yamal 202 satellite, 49.0 ° E Frequency Biss key
TV channel | Options | Biss Key | Service ID |
GTRK Kursk | 3635 L, sr: 3230, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0001 |
GTRK Vologda | 3644 L, sr: 3230, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0001 |
GTRK Kostroma | 3735 R, sr: 3219, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0001 |
GTRK Pomorie | 3941 L, sr: 4000, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0001 |
ART Prime Sport | 3946 L, sr: 2963, fec: 7/8 | B1 8D E1 1F 10 62 43 21 | 0001 |
Rossiya 1 Tyumen | 3962 L, sr: 8570, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0002 |
GTRK Yamal | 3970 L, sr: 4275, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0001 |
GTRK Ugoria | 3976 L, sr: 4285, fec: 3/4 | March 27 02 2C 10 62 51 C3 | 0514 |
GTRK Ugoria Biss key
GTRK Yamal Biss key
Rossiya 1 Tyumen Biss key
ART Prime Sport Biss key
GTRK Pomorie Biss key
GTRK Kostroma Biss key
GTRK Vologda Biss key
GTRK Kursk Biss key
No comments: